Model No. | Watts | Lamp Outer Size | Cutout Hole Size | Beam Angle | LED Type & LED driver |
IBSP111SCT120 | 7W | 112×112xH.70mm | 100mm×100mm | 15°24°38° |
• LED Color:2700K|3000K|3500K|4000K|5000K|5700K|6500K |
IBSP111SCT120 | 12W | 112×112xH.85mm | 100mm×100mm | ||
IBSP111SCT122 | 20W | 158×158xH.100mm | 140mm×140mm | ||
IBSP111SCT123 | 30W | 178×178xH.125mm | 155mm×155mm | ||
IBSP111SCT130 | 2×7W | 210×112xH.70mm | 200mm×100mm | ||
IBSP111SCT130 | 2×12W | 210×112xH.85mm | 200mm×100mm | ||
IBSP111SCT132 | 2×20W | 288×158xH.100mm | 260mm×140mm | ||
IBSP111SCT133 | 2×30W | 328×178xH.125mm | 300mm×155mm | ||
IBSP111SCT140 | 3×7W | 280×112xH.70mm | 260mm×100mm | ||
IBSP111SCT140 | 3×12W | 280×112xH.85mm | 260mm×100mm | ||
IBSP111SCT142 | 3×20W | 448×158xH.100mm | 420mm×140mm | ||
IBSP111SCT143 | 3×30W | 478×178xH.125mm | 450mm×155mm |
Building 2, No.442, Wuyi Road, Jianghai District, Jiangmen City, Guangdong, China.
admin@inbright-lighting.com
0086 - 13424998756